How to find the right mortgage
1. Compare rates
We regularly survey around 500 banks and lenders to give you a comprehensive, up-to-date comparison.
2. Get a quote
When you find a few lenders you like, click to get a personalized rate quote based on your home purchase.
3. Apply
Once you choose a bank or lender, you’ll apply for a mortgage directly with them. Then, you’ll be on your way to your new home.
Today’s Mortgage Interest Rates for Purchase
| Product | Interest Rate | APR |
| 30-Year Fixed Rate | 3.75% | 3.87% |
| 20-Year Fixed Rate | 3.74% | 3.91% |
| 15-Year Fixed Rate | 3.21% | 3.41% |
| 30-Year FHA | 3.38% | 3.45% |
| 30-Year VA | 3.42% | 3.49% |
| 5/1 ARM | 4.09% | 7.18% |
| 7/1 ARM | 4.02% | 6.42% |
| 10/1 ARM | 4.32% | 6.08% |
| 30-Year Fixed Rate Jumbo | 4.11% | 4.23% |
| 15-Year Fixed Rate Jumbo | 3.86% | 4.07% |
| 5/1 ARM jumbo | 3.89% | 7.01% |
| 7/1 ARM jumbo | 3.81% | 6.21% |
